Filter by
Title | Category | Address | Description | |
---|---|---|---|---|
![]() | Sugar Hill Farm | Meat & Dairy,Honey,Maple Syrup | 3207 Randy Clark Road, Battersea, , | Our main product is our totally grass-fed certified organic Black Angus beef. Other farm products include Red Tamworth pork, lamb, maple syrup, honey, chickens, turkey, guinea fowl, ducks and firewood. |
![]() | Bowness Family Farm | Markets | 2610 Scotch Line, Perth, ON, K7H 3C5 | Local produce includes pasture raised pork, grass fed beef, pasture raised lamb, eggs, vegetables, honey, maple syrup, preserves and baked goods. |
![]() | Rock-N-Horse Farm | Fruit & Veg,Meat & Dairy,Maple Syrup,Syrup & Honey | 1267 Rae Road, Almonte, ON, K0A 1A0 | Vegetables, pork, beef, lamb, poultry, honey, maple syrup. CSA and farm harvest share available |
![]() | Kemptville Chicks | Meat & Dairy | 163 Muldoon Road, Kemptville, ON, | Free-range, pasture raised chickens. Visit our How to Order page for pricing and other details. |
![]() | Fat of the Land Farm | Meat & Dairy | 1053 Moscow Rd., Yarker, ON, | A small, pasture based family farm. Grass-fed and finished beef, pasture raised chicken, and field-and-forest pork available year round through our online store. |
![]() | Indian Creek Orchard and Market Garden | Fruit & Veg | 919 Sugarbush Road, Pakenham, ON, K0A 2X0 | Seasonal fruits and vegetables at the farm gate, markets and CSA. Apples, pears and plums, grapes, haskaps, blackberries, black currents, gooseberries |
![]() | Happy Hippie Acres | Fruit & Veg,Meat & Dairy | 2230 Pinery Rd, Montague, ON, | Heritage breed pork, heirloom vegetables, culinary and medical herbs, farm fresh eggs. |
![]() | Fruition Berry Farm | Fruit & Veg | 2578 Isle of Man Rd., Kingston, ON, K7L 4V3 | Peas (regular & snow), green & yellow beans, pumpkins, corn maze
Wagon rides, playground and Fall Pumpkin Festival. |
![]() | King’s Creek Garlic Farm | Fruit & Veg | 378 Kings Creek Road, Beckwith, ON, K0G | Garlic. Fresh and frozen. Garlic chips, jelly, powder. White and Black garlic. |
![]() | Waratah Downs Organic Farm | Meat & Dairy | 3444 Scotch Line, Perth, ON, K7H 3C5 | Lamb available through CSA. |
![]() | Battle River Bison Co | Meat & Dairy | 15593 Highway 7, Perth, ON, K7H 3C8 | Naturally raised, grass fed bison. |
![]() | More local food over here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Windsor, ON | Go to the Windsor Area Map |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Waterloo, ON | Go to the Waterloo Area Map |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Owen Sound | Go to the Grey Bruce Area Map |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Niagara, ON | Go to the Niagara Region Map |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Toronto | Go to the Toronto Area Map |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Peterborough, ON | Go to the Peterborough Area Map |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | North Bay | Go to the Parry Sound Area Map |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Ottawa | Go to the Ottawa Area Map |
![]() | Walker Family Farm | Maple Syrup,Syrup & Honey | 3710 Townline Road, Toledo, ON, K0E 1Y0 | Maple Syrup |
![]() | Vader’s Maple Syrup | Maple Syrup,Syrup & Honey | 1260 County Road 18, Cherry Valley, ON, K0K 1P0 | Maple Syrup |
![]() | Sugar Maple Farms Ltd | Maple Syrup,Syrup & Honey | 3187 Thousand Acre Road, Portland, ON, K0G 1V0 | Maple Syrup |
![]() | Thompsontown Maple Products | Maple Syrup,Syrup & Honey | 408 Floating Bridge Road, Clayton, ON, K0A 1P0 | Maple Syrup |
![]() | Sweetwater Cabin | Maple Syrup,Syrup & Honey | 1937 County Rd #3, Carrying Place, ON, K0K 1L0 | Maple Syrup |
![]() | Stead’s Maple Syrup | Maple Syrup,Syrup & Honey | 5692 Highway 511, Lanark, ON, K0G 1K0 | Maple Syrup |
![]() | Springdale Farm | Maple Syrup,Syrup & Honey | 1699 Galbraith Road, Clayton, ON, K0A 1P0 | Maple syrup, maple butter, jelly, candy and fudge |
![]() | Sprigings Sugar Bush | Maple Syrup,Syrup & Honey | 1036 Gilead Road, Bloomfield, ON, K0K 1G0 | Maple Syrup |
![]() | S and G Saphouse | Maple Syrup,Syrup & Honey | 89 Stewart Rd, L'Amable, ON, K0L 2L0 | Maple Syrup |
![]() | Racks, Tracks and Maple Acres | Maple Syrup,Syrup & Honey | 2586 Old Marmora Rd, Marmora, ON, K0K 2M0 | Maple Syrup |
![]() | Paul’s Maple Products | Maple Syrup,Syrup & Honey | 267 Sugar Bush Way, Lanark, ON, K0G 1K0 | Maple Syrup |
![]() | Paradise Maple Products | Maple Syrup,Syrup & Honey | 959 Airport Road, Bancroft, ON, K0L 1C0 | Maple Syrup |
![]() | Oliver’s Mapleworks | Maple Syrup,Syrup & Honey | 299 Lakewood Lane, Perth, ON, K7H 3C7 | Maple Syrup |
![]() | Oliver Pattemore | Maple Syrup,Syrup & Honey | 561 County Road 5, Athens, ON, K0E 1B0 | Maple Syrup |
![]() | O’Hara Sugar Maples | Maple Syrup,Syrup & Honey | 871 Harts Road, Madoc, ON, K0K 2K0 | Maple Syrup |
![]() | Nyman Farms | Meat & Dairy,Maple Syrup,Syrup & Honey | 292 Mowbray Road, Picton, ON, K0K 2T0 | Lamb, chicken, pork, beef and even maple syrup |
![]() | Modler’s Maple Products | Maple Syrup,Syrup & Honey | 1253 River Road, Kemptville, ON, K0G 1J0 | Maple Syrup |
![]() | Maple Ridge Farm | Maple Syrup,Syrup & Honey | 3879 County Road 29, Pakenham, ON, K0A 2X0 | Maple Syrup |
![]() | Wheelers Maple Sugar Camp and Pancake House | Maple Syrup,Syrup & Honey | 1001 Highland Line, McDonald's Corners, , | Certified organic family maple syrup farm. Open all year long, 7 days a week (9AM-3PM). Guinness world record maple artifact collection, pancake meals, nature trails and playgrounds. |
![]() | Koopmans Maple Mountain | Maple Syrup,Syrup & Honey | 2275 County Rd 8, Picton, ON, K0K 2T0 | Maple Syrup |
![]() | Justin's Maple Syrup | Maple Syrup,Syrup & Honey | 254 County Road 32, Picton, ON, K0K 2T0 | Maple Syrup |
![]() | Jameswood Maple | Maple Syrup,Syrup & Honey | 249 Purdy Road, Lanark, ON, K0G 1K0 | Maple Syrup |
![]() | Gunnebrooke Farms Ltd | Maple Syrup,Syrup & Honey | 206 County Road 8, Elgin, ON, K0G 1E0 | Maple Syrup |
![]() | Fortune Farms Sugar Bush Ltd. | Maple Syrup,Syrup & Honey | 2442 Wolf Grove Road, Almonte, ON, K0A 1A0 | Maple Syrup |
![]() | Farrell’s Finest | Maple Syrup,Syrup & Honey | 1530 Stanleyville Road, Perth, ON, K7H 3C5 | Maple Syrup |
![]() | Fairbairn Maple | Maple Syrup,Syrup & Honey | 1827 Wolf Grove Rd, Almonte, ON, K0A 1A0 | Pure maple syrup products. |
![]() | Ennis Maple Products Ltd | Maple Syrup,Syrup & Honey | 848 Ennis Rd,, Balderson, ON, K0G 1A0 | Maple Syrup |
![]() | Edgewood Farms | Maple Syrup,Syrup & Honey | 7602 7th Con, Addison, ON, K0E 1A0 | Maple Syrup |
![]() | Centre Valley Farm | Maple Syrup,Syrup & Honey | 528 Victoria Rd, Ameliasburgh, ON, K0K 1A0 | Maple Syrup |
![]() | Backwoods Maple Works | Maple Syrup,Syrup & Honey | 245 Kitley Line 3, Toledo, ON, K0E 1Y0 | Maple Syrup |
![]() | George and Darlene Conboy | Maple Syrup,Syrup & Honey | 2559 Bell Line Rd, Sharbot Lake, ON, K0H 2P0 | Maple Syrup |
![]() | Eagle Rock Kerr Family Farm | Maple Syrup,Syrup & Honey | 322 Dowdle Rd., Newburgh, ON, K0K 2S0 | Maple Syrup |
![]() | Drop'N Bucket Maple Products | Maple Syrup,Syrup & Honey | 2442 Rapids Rd, Tweed, ON, K0K 3J0 | Maple Syrup |
![]() | Dorian Heights Maple Products | Maple Syrup,Syrup & Honey | 3631 Watsons Corners Rd, McDonalds Corners, ON, K0G 1M0 | Maple Syrup |
![]() | DandD Garrett | Maple Syrup,Syrup & Honey | 2126 Fifth Lake Rd, Parham, ON, K0H 2K0 | Maple Syrup |
![]() | Culandubh Kennels | Maple Syrup,Syrup & Honey | 355 Bowland Rd, Clayton, ON, K0A 1P0 | Maple Syrup |
![]() | Corn Acre Farms | Fruit & Veg | 1757 Summers Rd, Lyndhurst, ON, K0E 1N0 | Green and yellow snap beans, field tomatoes, potatoes, beets, broccoli and squash. |
![]() | Elm Valley Farm | Meat & Dairy | 3118 County Rd. 27, Lyn, ON, K0E 1M0 | By appointment. Grass-fed Black Angus beef, pork, poultry, eggs. |
![]() | Fifth Town Artisan Cheese Company | Meat & Dairy | 4309 County Road #8, Picton, ON, K0K 2T0 | Artisan cheese and milk. |
![]() | Forman Farms | Fruit & Veg | 4040 Brewer's Mills Rd., Kingston, ON, K0H 2N0 | Garlic, Green & Yellow Beans, Beets , Brussel Sprouts, Broccoli, Cabbage, Sweet Corn, Fingerling Potatoes, Snap Peas, Carrots, Peppers, Pumpkins, Zuchinni and more |
![]() | Gibbons Family Farm Maple Sugar House and Museum | Maple Syrup,Syrup & Honey | 41 Leacock Road, Frankville, ON, | Maple syrup. Maple tea, maple mustard, maple butter, maple jelly and more. |
![]() | Villa Augusta | Fruit & Veg,Meat & Dairy | 9486 Hall Rd., North Augusta, ON, | Cotswold lamb, pasture raised Muscovy duck and chicken, onions, green onions, peppers, potatoes, pumpkins, radishes, squash, field tomatoes, zucchini |
![]() | Tiraislin Farm | Meat & Dairy | 113 Clarendon Rd., Maberly, ON, | Yak, beef, lamb and goat. Sausage, salami, jerky, wool, pelts |
![]() | Maple Country Sugarbush | Maple Syrup,Syrup & Honey | Churchill Rd and Dopson Rd, Perth, ON, | Maple Syrup |
![]() | Two Rivers Food Hub | Markets | 361 Queen St., Smiths Falls, ON, K7A 0A6 | Whole sale and retail distributor of local foods |
![]() | Butterfly Sky Farms | Fruit & Veg | 1515 County 43 Road, Oxford Mills, ON, K0G 1S0 | Microgreens (many herb and vegetable varieties) mostly certified organic Canadian seeds |
![]() | Day Brighteners Farm | Fruit & Veg | 805 Slater Road, Kemptville, ON, | Variety of produce, herbs and edible flowers. |
![]() | Bekings Poultry Farm | Meat & Dairy | 2405 Jochems Rd, Oxford Station, ON, | Eggs & occasionally laying hens grain-fed, roam-free. Canadian Food Inspection Agency (CFIA) approved. |
![]() | Barkley's Apple Orchard | Fruit & Veg,Meat & Dairy | 5179 Smiths Road, Morrisburg, ON, | Asparagus, strawberries, apples, pumpkins, eggs, meat, birds, cider, vinegar, honey, jam, pies, vinegar, frozen strawberry coulis, gladioli |
![]() | Aubin Farm | Meat & Dairy | 3015 County Rd. 21, Spencerville, ON, | Grass fed beef and lamb, free range organic chicken, turkeys. Vegetables, rhubarb, homemade chutneys. |
![]() | Haanover View Farms | Meat & Dairy | 4062 Blessington Rd, Marysville, ON, K0K 2N0 | Locally grown pork and beef |
![]() | Kricklewood Farm Inc | Fruit & Veg | 421 Kitley Line 8 Rd, Frankville, ON, | Sunflower oil, goat’s milk fudge and a variety of gift ideas |
![]() | Limestone Organic Creamery | Markets | 3127 Sydenham Rd, Elginburg, ON, K0H 1M0 | Organic and local products |
![]() | Lyons Family Turkey Farm Ltd. | Meat & Dairy | County Road 21, Spencerville, ON, K0E 1X0 | Location is approximate. Turkey, chicken, duck, goose, fish, beef |
![]() | Old Farm Fine Foods | Markets | 204 Barrie Street, Kingston, ON, K7L 3K3 | Local plants, produce and prepared fine foods. |
![]() | Ontario Water Buffalo Company | Meat & Dairy | Sterling Marmora Road, Sterlint, ON, | Steaks, roasts, burgers and several cheeses too |
![]() | Quinn's meats | Meat & Dairy | 3998 Cty Rd. #1, Yarker, ON, K0K 3N0 | Locally produced beef, pork and chicken. A wide variety of cuts available |
![]() | Roots Down Organic Farm | Fruit & Veg | 145 Taylor Rd. West, Gananoque, ON, | CSA and farm gate sales. A wide variety of greens, tomatoes, corn garlic and much much more. |
![]() | Stevenson Farms | Meat & Dairy | 360 Narrows Lock Rd., Portland, ON, K0G 1V0 | Map location is approximate. Locally produced lamb |
![]() | Hall's Apple Market | Fruit & Veg | 2930 2nd Concession Rd., Brockville, ON, K6V 5T1 | Apples, apple cider, crabapple jelly butter, syrup, Beking eggs, cranberries, baking |
![]() | Wendy's Country Market | Markets | , Brier Hill, ON, | All year round. In Season Vegetables, Beef, Bison, Chicken, Rabbit, Elk, Lamb, Wild Boar, Venison, Pork, Turkey & Fish, Artisanal Cheeses,Maple Syrup & Honey, Gluten Free and So Much More! Fall/Winter: Open Thursday – Saturday 11 a.m. – 6 p.m. Sunday 11 a.m. – 5 p.m. |
![]() | Bluegrass Farm | Fruit & Veg | , Jasper, ON, K0G 1G0 | Location is approximate. Please contact us for more information. A range of organic vegetables from field production and heated greenhouses. Produce available through Winter CSA and restaurant sales. |
![]() | Funny Duck Farms | Meat & Dairy | RR#3, Jasper, ON, | Location is only approximate, contact them for more information. Certified organic pigs, chickens and cows. Year round certified organic soybean-free whole farm CSA. |
![]() | Twin Sisters Hive & Honey Products | Honey,Syrup & Honey | 231 Frankford Road, Frankford, ON, K0K 3E0 | Liquid Honey, Creamed Honey, Comb Honey, Pollen, Beeswax Candles, Gift Packs, Cosmetics. Store open Saturday’s only 10 a.m. till 4 p.m.. Closed January to March. |
![]() | Peter Mewett / Early Queen Arrivals | Honey,Syrup & Honey | 1451 Baptist Church Rd., Stirling, ON, K0K 3E0 | Liquid Honey, Creamed Honey, Unpasteurized Honey |
![]() | Honey Pie Hives & Herbals | Honey,Syrup & Honey | 705 County Rd#24, Milford, ON, K0K 2P0 | Unpasteurized Honey, Beeswax , Candles, Cosmetics, Mead (honey wine) is also available for purchase at the farm gate. Beekeeping & mead making workshops available. |
![]() | Hogans' Honey & Maple Products Inc. | Syrup & Honey,Honey,Maple Syrup | 6605 Loyalist Parkway, Bath, ON, K0H 1G0 | Liquid Honey, Creamed Honey, Unpasteurized Honey, Beeswax, Maple syrup, and hive winterwraps available. We sell retail and wholesale. |
![]() | Hillsview Farm & Studios | Honey,Syrup & Honey | 291 Hillsview Rd, Maynooth, ON, K0L2S0 | Liquid Honey, Unpasteurized Honey, Comb Honey, Beeswax Candles, Honey Confectionaries |
![]() | Foley Mountain Bees | Honey,Syrup & Honey | 58 Norwood Road, Westport, ON, K0G1X0 | Liquid Honey, Beeswax |
![]() | Debbee's Bees | Honey,Syrup & Honey | 434 McCann Road, Portland, ON, K0G 1V0 | Liquid Honey, Creamed Honey. Beekeeping equipment. Nukes & Queens.Open 7 days a week by appointment. |
![]() | Busy Bee Honey | Honey,Syrup & Honey | 2149 Quin Mo Lac Road, Tweed, ON, K0K 3J0 | Pollen, Beeswax |
![]() | Betsy "B" Honey | Honey,Syrup & Honey | 2712 Round Lake Road, Battersea, ON, K0H 1H0 | Liquid Honey, Comb Honey |
![]() | Township of Athens Farmers' Market | OFM Markets,Markets | 36 Main St. E., corner of Main St. & Henry St., Athens, Ontario, K0E 1B0 | Member of Farmers Markets Ontario. From 19 May until 31 Oct Saturday: 7:00am – 8:00pm |
![]() | Stirling Farmers' Market | OFM Markets,Markets | 122 North Street, Stirling, Ontario, K0K 3E0 | Member of Farmers Markets Ontario. From 03 May until 25 Oct Saturday: 8:00am – 1:00pm |
![]() | Perth Farmers' Market | OFM Markets,Markets | Crystal Place & O/S Grounds in the Tay Basin, Perth, Ontario, K7H 1C3 | Member of Farmers Markets Ontario. From 10 May until 11 Oct Saturday: 8:00am – 1:00pm |
![]() | Memorial Centre Farmers' Market | OFM Markets,Markets | 303 York Street, Kingston, Ontario, K7K 1V8 | Member of Farmers Markets Ontario. From 11 May until 26 Oct Sunday: 9:00am – 2:00pm |
![]() | Kemptville Kinsmen Farmers' Market | OFM Markets,Markets | 200 Sanders Street in Old Town Kemptville, Kemptville, Ontario, K0G 1S0 | Member of Farmers Markets Ontario. From 25 May until 12 Oct Sunday: 12:00am – 4:00pm |
![]() | Frontenac Farmers’ Market | OFM Markets,Markets | 6875 Hwy 38 @ Prince Charles Public School, Verona, Ontario, K0H 2W0 | Member of Farmers Markets Ontario. Open from May until Oct - Saturday: 9am – 2pm |
![]() | Front Street Farmers' Market | OFM Markets,Markets | Front Street (Riverside) parking lot, downtown Trenton, City of Quinte West, Ontario, K8V 5R6 | Member of Farmers Markets Ontario. From 03 May until 01 Nov Thursday: 7:00am – 2:00pm; Saturday: 7:00am – 2:00pm |
![]() | Carleton Place Farmers’ Market | OFM Markets,Markets | 7 Beckwith Street, Carleton Place, Ontario, K7C 4M7 | Member of Farmers Markets Ontario. May 9 to October 10, 2015. Saturdays from 8:30 am to 12:30pm |
![]() | Brockville Farmers' Market | OFM Markets,Markets | Market Street West, area next to City Hall, Brockville, Ontario, K6V 5T3 | Member of Farmers Markets Ontario. From 03 May until 20 Dec Tuesday: 8:00am – 1:00pm; Thursday: 8:00am – 1:00pm; Saturday: 8:00am – 1:00pm |
![]() | Belleville Farmers' Market | OFM Markets,Markets | 182 Pinnacle Street between Market & Macannany St., Belleville, Ontario, K0K 2Y0 | Member of Farmers Markets Ontario. From 01 Jan until 31 Dec Tuesday: 7:00am – 6:00pm; Thursday: 7:00am – 6:00pm; Saturday: 7:00am – 6:00pm |
![]() | Bancroft Farmers' Market | OFM Markets,Markets | corner of Flint St. and Hastings St. N. beside the Stone Garden, Bancroft, Ontario, K0L 1C0 | Member of Farmers Markets Ontario. From 16 May until 31 Oct Monday: 8:00am – 5:30pm; Tuesday: 8:00am – 5:30pm; Wednesday: 8:00am – 5:30pm; Thursday: 8:00am – 5:30pm; Friday: 8:00am – 8:00pm; Saturday: 8:00am – 5:00pm |
![]() | Almonte Farmers' Market | OFM Markets,Markets | Almonte Public Library Parking Lot, Almonte, ON, K0A 1A0 | Member of Farmers Markets Ontario. From 17 May until 12 Oct Saturday: 8:00am – 12:00am |
![]() | Miller's Bay Farm | Fruit & Veg | 65 Rideau Ferry Rd, Lombardy, ON, K0G 1L0 | Beans, Beets, Cabbage, Cantaloupe, Carrots, Cucumbers, Garlic, Gladiolus, Gourds, Herbs, Homemade Jam, Lettuce, Leeks, Onions, Parsnips, Potatoes, Pumpkins, Rhubarb, Squash, Strawberries, Tomatoes, Sweet corn, Watermelon, Zucchini |
CropTouring is your buy local guide so you can find local food wherever you find yourself.