Filter by
Title | Category | Address | Description | |
---|---|---|---|---|
![]() | Fernwood Farms and Market | Fruit & Veg | 7865 Hwy 26, Stayner, ON, L0M 1S0 | Black raspberries, golden raspberries, blackberries, sweet corn, tomatoes, pumpkins, squash, rhubarb, horseradish
Animals, straw jump, in the fall wagon rides, pumpkin land, corn maze, pumpkin pyramid lighting, full market at farm, produce, meat, eggs, bakery, preserves, giftware, honey and much more! |
![]() | Ego’s Farm Market | OFM Markets,Fruit & Veg | 596 Horseshoe Valley Rd. East, Coldwater, ON, L0K 1E0 | Asparagus, peas, currants, gooseberries, beans, corn, potatoes, cucumbers, beets, tomatoes, sweet and chili peppers, sweet and spanish onions, apples, pumpkins and winter squash.
PYO is available for strawberries, raspberries, currants, gooseberries, and tomatoes. We also have a nursery full of plants, soils, mulches, fertilizers and more! |
![]() | Burnham Family Farm Market | Markets,Fruit & Veg | 7834 County Rd. 2, Cobourg, ON, K9A 4J7 | Apples, sweet corn, pumpkins
Farm Market |
![]() | Brouwer’s Strawberries | Fruit & Veg | 859 Opmar Road, Oakwood, ON, K0M 2M0 | Strawberries, and Vegetables. |
![]() | Brooklands Farm | Fruit & Veg,Maple Syrup | 1375 Butter & Egg Rd., Bracebridge, ON, P1L 1X4 | Potatoes, vegetables, maple syrup |
![]() | Sweet Muskoka | Maple Syrup,Syrup & Honey | 101 Deerhurst Highlands Dr., Huntsville, ON, | Maple Syrup (mid March to mid April). Tour the sugar shack, learn about traditional and current syrup making, see sap being collected. Visit us all year at 185 Morgans Road, |
![]() | Sweet Muskoka (off season) | Maple Syrup,Syrup & Honey | 185 Morgans Road, Huntsville, ON, P1H 1A2 | Maple Syrup all year. During maple season (mid March to mid April), visit us at 101 Deerhurst Highlands Dr. |
![]() | Bala Cranberry Festival | Events | 3066 Muskoka Rd, Bala, ON, P0C 1A0 | Cranberries |
![]() | Johnston’s Cranberry Marsh | Fruit & Veg | 1074 Cranberry Road, Bala, ON, P0C 1A0 | Cranberries fresh and frozen. Cranberry juice teas and wines. |
![]() | Roger’s Sugar Shack | Maple Syrup,Syrup & Honey | 79 Jogi Road, Highland Grove, ON, | Maple Syrup, maple butter and maple candy sold year round. Sugar Shack open in the Spring. |
![]() | Still Hope Farm | Meat & Dairy | 1271 Rumney Rd., Midland, ON, | Beef, Chicken, turkeys |
![]() | Geissberger Farmhouse Cider | Fruit & Veg | 5345 Langmaid Rd., Hampton, ON, L0B 1J0 | Non alcoholic Sparkling Ciders, 100% Sweet Cider, Pasteurized, Mobile Custom Pressing |
![]() | Link Greenhouses | Fruit & Veg | 3990 Bragg Rd., Bowmanville, ON, L1C 3K5 | Hydroponic Tomatoes, Cucumbers, Asparagus, Garlic, Potatoes |
![]() | White Feather Country Store | Fruit & Veg | 15 Raglan Road East, Oshawa, ON, | Eggs, Chickens, Sweet Corn, Vegetables, Apples, Bakery. Family friendly |
![]() | Tulach Ard Farm | Meat & Dairy | 4251 Cedar Valley Rd., Orono, ON, L0B 1M0 | Custom cut freezer lamb sold by whole or 1/2 lamb boxes |
![]() | Stapleton Farms | Fruit & Veg | 3030 Stapleton Rd., Newcastle, ON, L1B 1L9 | Sweet Corn, Squash, Straw Bales, Pumpkins, and Other Veggies |
![]() | Price’s Country Market and Greenhouse | Fruit & Veg | 2895 Hwy 2, Bowmanville, ON, L1C 3K5 | Sweet Corn, Vegetables, Herbs, Plants, Apples, Pears, Pumpkins |
![]() | Millstream Farm | Meat & Dairy | 632 Leaskdale Rd, Leaskdale, ON, | Organically Raised Beef and Lamb (Chemical, Hormone and GMO Free) |
![]() | Zephyr Organics | Fruit & Veg | 10900 Concession Road 4, Zephyr, ON, L0E 1T0 | Certified Organic Fruits and Vegetables. CSA Farmshare Box Program. |
![]() | Yellowlees Family Farm | Meat & Dairy | 4441 Malcolm Rd., Nestleton, ON, L0B 1L0 | Lamb Cuts, Sausages, Meat Pies, Buns, Tarts and Strudel, Wild Bird Feed |
![]() | Wilmot Orchards Inc. | Fruit & Veg | 3337 Concession Road 3, Newcastle, ON, L1B 1L9 | Blueberries, Organic Ice Cream (Wheat & Gluten Free) |
![]() | Willowtree Farm Inc. | Fruit & Veg | 975 Durham Rd. 21, Port Perry, ON, L9L 1B5 | Strawberries, Raspberries, Pumpkins, Cider, Sweet Corn, Tomatoes, Baking, CSA, Beef, Pork, Lamb, Meat and many other fresh vegetables. Pick your own |
![]() | Whittamore’s Farm | Fruit & Veg | 8100 Steeles Ave. East, Markham, ON, L6B 1A8 | Strawberries, Raspberries, Fruits and Vegetables. Family friendly |
![]() | Watson Farms Ltd. | Fruit & Veg | 2287 Durham Regional Hwy 2, Bowmanville, ON, L1C 3K7 | Everbearing Strawberries, Raspberries, Apples, Sweet Corn, Peas, Beans |
![]() | Swain Farm Fresh Beef | Meat & Dairy | 3321 Regional Road 19, Blackstock, ON, L0B 1B0 | Beef, Meat Free Delivery in Durham Region |
![]() | R Farm | Markets | 3388 Concession Rd. 3, Newcastle, ON, L1B 1L9 | Apples, Poultry, Eggs, Honey, Maple Syrup and a wide variety of vegetables |
![]() | Pingle’s Farm Market | Fruit & Veg | 1805 Taunton Rd. E, Hampton, ON, L0B 1J0 | Strawberries, Raspberries, Sweet Corn, Apples, Pumpkins, Squash |
![]() | Nature’s Bounty | Fruit & Veg | 651 Line 2 Scugog, Port Perry, ON, L9L 1B3 | Apples, Cider, Honey, Pumpkins, Squash. Tours available |
![]() | Maple Winds Farm | Meat & Dairy | 13821 Gray Side Rd., Port Perry, ON, L9L 1B5 | Lamb Meat |
![]() | Linton’s Farm Market | Fruit & Veg | 571 Raglan Rd. E, Oshawa, ON, L1H 7K4 | Strawberries, Sweet Corn, Pumpkins, Asparagus, Beans, Beets, Brussels Sprouts, Cabbage, Carrots, Cauliflower, Corn, Cucumbers, Garlic and more.Tours available |
![]() | Kent Farms | Fruit & Veg | 3298 Concsession Rd., Orono, ON, | Strawberries, Apples, Pears, Beef |
![]() | Hy-Hope Farm | Fruit & Veg | 5450 Lakeridge Rd., Ashburn, ON, L0B 1A0 | Sweet Corn, Vegetables, Apples, Pears, Bakery |
![]() | Gallery On The Farm | Meat & Dairy | 1721 Regional Rd. 3, Enniskillen, ON, L0B 1H0 | Organic Frozen Beef, Heirloom Potatoes and limited seasonal vegetables. By appointment or by chance |
![]() | Found Family Farm | Meat & Dairy | 1246 Prestonvale Rd., Courtice, ON, L1E 2N9 | Freezer Beef, Pork & Lamb, Sweet Corn. Tours available |
![]() | Forsythe Family Farms | Fruit & Veg | 1025 Cragg Rd., Greenbank, ON, L9P 1R3 | Strawberries, Pumpkins, Honey. Tours available |
![]() | Dare 2 Dream Farm – Sweet Dream Honey | Syrup & Honey | 8169 Langstaff Rd, Kendal, ON, L0A1E0 | Honey,Chicken Products, Alpaca Fibre |
![]() | Cooper CSA Farm and Maze | Fruit & Veg | 266 Ashworth Rd., Zephyr, ON, L0E 1T0 | Corn Maze. Year Round CSA Program |
![]() | Carncroft Farms | Meat & Dairy | 3380 Church St., Blackstock, ON, L0B 1B0 | Lamb custom orders or cuts available. Phone ahead or order via our website |
![]() | Brooks Farm | Fruit & Veg | 141 Ashworth Rd., Mount Albert, ON, L0G 1M0 | Apples, Asparagus, Sweet Corn, Cucumbers, Currants, Garlic, Gooseberries, Gourds, Maple Syrup, Potatoes, Pumpkins, Raspberries, Rhubarb, Squash and more |
![]() | Ashton Maple Products | Syrup & Honey | 125 Medd Rd., Port Perry, ON, L9L 1B2 | Maple Syrup and Maple Products |
![]() | Algoma Orchards | Fruit & Veg | 201 Regional Rd. 42, Newcastle, ON, L1B 1L9 | Apples, Fresh Produce, Gourmet Foods, Local Meats, Preserves, Deli |
![]() | Dare 2 Dream Alpaca Farm & Sandy Loam Produce | Fruit & Veg | 210 Jacklin Road, Espanola, ON, P5E 1P3 | Organically grown produce and free roam chicken and eggs at our farm gate store, farmers’ markets and our CSA program. Also alpaca products from our herd. Tours available. |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Windsor, ON | Go to the Windsor Area Map |
![]() | More food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | London, ON | Go to the London Area Map |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Owen Sound | Go to the Grey Bruce Area Map |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Niagara, ON | Go to the Niagara Region Map |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Hamilton, ON | Go to the Hamilton Area Map |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Kingston, ON | Go to the Kingston Area Map |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Ottawa | Go to the Ottawa Area Map |
![]() | Woodleigh Farms ltd | Maple Syrup,Syrup & Honey | 528 Sharpe Line, Cavan, ON, L0A 1C0 | Maple Syrup |
![]() | Windy Acres | Maple Syrup,Syrup & Honey | 3336 Highway 141, Utterson, ON, P0B 1M0 | Maple Syrup |
![]() | Williams Farm | Fruit & Veg,Maple Syrup,Syrup & Honey | 2193 Wood Road, Wyebridge, ON, L0K 2E0 | Maple syrup. Certified organic beets, carrots, garlic, salad greens. |
![]() | Vader’s Maple Syrup | Maple Syrup,Syrup & Honey | 1260 County Road 18, Cherry Valley, ON, K0K 1P0 | Maple Syrup |
![]() | Tap That Sap | Maple Syrup,Syrup & Honey | 12708 County Road 24, Roseneath, ON, K0K 2X0 | Maple Syrup |
![]() | Tiny Maples | Maple Syrup,Syrup & Honey | 131 Farlain Lake Road East, Tiny, ON, L9R 0B5 | Maple Syrup |
![]() | Sweetwater Cabin | Maple Syrup,Syrup & Honey | 1937 County Rd #3, Carrying Place, ON, K0K 1L0 | Maple Syrup |
![]() | Sugarvalley Farm and Maple Products | Maple Syrup,Syrup & Honey | 4047 Elmhirst Road, Indian River, ON, K0L 2B0 | Maple Syrup |
![]() | Sugarbush Hill Maple Farm | Maple Syrup,Syrup & Honey | 2389 Muskoka Rd #10, Huntsville, ON, P1H 2J3 | Maple Syrup |
![]() | Sucrerie Seguin Sugarbush | Maple Syrup,Syrup & Honey | 28 Poirier Road, Lavigne, ON, P0H 1R0 | Maple Syrup |
![]() | Staples Maple Syrup | Maple Syrup,Syrup & Honey | 439 Hwy 7A, Cavan, ON, L0A 1C0 | Maple Syrup |
![]() | Sprigings Sugar Bush | Maple Syrup,Syrup & Honey | 1036 Gilead Road, Bloomfield, ON, K0K 1G0 | Maple Syrup |
![]() | Shaws Maple Syrup | Maple Syrup,Syrup & Honey | 493 Oro-Medonte Line 14 South, Orillia, ON, L3V 6H1 | Maple Syrup |
![]() | Schlosser Farm | Maple Syrup,Syrup & Honey | 63 Schlosser Line, Powassan, ON, | Maple Syrup |
![]() | Sandy Flat Sugar Bush and Pancake House | Maple Syrup,Syrup & Honey | 500 Concession Road 3 W, Warkworth, ON, K0K 3K0 | Maple Syrup, Location Approximate |
![]() | S and G Saphouse | Maple Syrup,Syrup & Honey | 89 Stewart Rd, L'Amable, ON, K0L 2L0 | Maple Syrup |
![]() | Rainbow Woods | Maple Syrup,Syrup & Honey | 65 Ripley's Way, Kirkfield, ON, K0M 2B0 | Maple Syrup |
![]() | Racks, Tracks and Maple Acres | Maple Syrup,Syrup & Honey | 2586 Old Marmora Rd, Marmora, ON, K0K 2M0 | Maple Syrup |
![]() | Paradise Maple Products | Maple Syrup,Syrup & Honey | 959 Airport Road, Bancroft, ON, K0L 1C0 | Maple Syrup |
![]() | O’Hara Sugar Maples | Maple Syrup,Syrup & Honey | 871 Harts Road, Madoc, ON, K0K 2K0 | Maple Syrup |
![]() | Nyman Farms | Meat & Dairy,Maple Syrup,Syrup & Honey | 292 Mowbray Road, Picton, ON, K0K 2T0 | Lamb, chicken, pork, beef and even maple syrup |
![]() | McRae Family Maple Syrup | Maple Syrup,Syrup & Honey | 98 Galeairy Lake Road, Whitney, ON, K0J 2M0 | Maple Syrup |
![]() | McLean Berry Farm | Maple Syrup,Syrup & Honey | 2191 16th Line Smith, Lakefield, ON, K0L 2H0 | Maple Syrup |
![]() | McCutcheon’s Maple Syrup | Maple Syrup,Syrup & Honey | 3983 Line 9 N, Coldwater, ON, L0K 1E0 | Maple Syrup |
![]() | McCamus Maple Syrup | Maple Syrup,Syrup & Honey | 2111 Winslow Quarter Line, Cavan, ON, L0A 1C0 | Maple Syrup |
![]() | Matthews Maple Syrup | Maple Syrup,Syrup & Honey | 239 Ski Hill Road, Powassan, ON, P0H 1Z0 | Maple Syrup |
![]() | Mark’s Muskoka Maple | Maple Syrup,Syrup & Honey | 20 Lynx Lake Road, Huntsville, ON, P1H 2J3 | Maple Syrup |
![]() | Maple Ridge Farm of Roseneath | Maple Syrup,Syrup & Honey | 462 Merrill Rd, Roseneath, ON, K0K 2X0 | Maple Syrup |
![]() | Maple Ridge Enterprises | Maple Syrup,Syrup & Honey | 15766 Highway 12, Port McNicoll, ON, L0K 1R0 | Maple Syrup |
![]() | Maple Moon Sugar House | Maple Syrup,Syrup & Honey | 500 Concession 16 East, Tiny, ON, L9M 0P1 | Maple Syrup |
![]() | Maple Moon | Maple Syrup,Syrup & Honey | 12953 Hwy #118, Haliburton, ON, K0M 1S0 | Maple Syrup and Ontario’s first Maple Winery (Moon Shadows Estate Winery) |
![]() | Maple Highlands Farm | Maple Syrup,Syrup & Honey | 1384 Line 10N, Hawkestone, ON, L0L 1T0 | Maple Syrup |
![]() | Odrowski’s Maple Syrup | Maple Syrup,Syrup & Honey | 1152 Highway 522, Trout Creek, ON, | Family made maple syrup. 600 tap operation, natural gravity feed, boiled down in a 2×6 wood fired evaporator. |
![]() | Long Farms of Laurier | Maple Syrup,Syrup & Honey | 42 Lindsay's Hill Road, Trout Creek, ON, P0H 2L0 | Maple Syrup. |
![]() | Linlor Farm | Maple Syrup,Syrup & Honey | 1238 Humphries Line, Hastings, ON, K0L 1Y0 | Maple Syrup |
![]() | Powassan Maple Syrup Festival | Events | , Powassan, ON, | April 25th, 2015. Free family fun. Pancake breakfasts, local maple syrup, live music, demonstrations, horse drawn wagon rides through the sugarbush. |
![]() | Koopmans Maple Mountain | Maple Syrup,Syrup & Honey | 2275 County Rd 8, Picton, ON, K0K 2T0 | Maple Syrup |
![]() | Kent and Dawn Breedon | Maple Syrup,Syrup & Honey | 3662 Concession 3, Alliston, ON, L9R 1V1 | Maple Syrup |
![]() | Kennedy Farms Pure Maple Syrup | Maple Syrup,Syrup & Honey | 488 Sturgeon Rd, Omemee, ON, K0L 2W0 | Maple Syrup |
![]() | Justin's Maple Syrup | Maple Syrup,Syrup & Honey | 254 County Road 32, Picton, ON, K0K 2T0 | Maple Syrup |
![]() | J and K Sugar Shack | Maple Syrup,Syrup & Honey | 3804 Challice Line, Millbrook, ON, L0A 1G0 | Maple Syrup |
![]() | Inukshuk Manor | Maple Syrup,Syrup & Honey | 1238 Glamor Lake Road, Gooderham, ON, K0M 1R0 | Maple Syrup |
![]() | Hewitt's Maple Ridge Tree Farm | Maple Syrup,Syrup & Honey | 3031 Telford Line, Orillia, ON, L3V 6H3 | Maple Syrup |
![]() | Harlaine Maple | Maple Syrup,Syrup & Honey | 1015 Brock line 1, Sunderland, ON, L0C 1H0 | Maple Syrup |
![]() | Greenlaw Maple Products | Maple Syrup,Syrup & Honey | 1373 Flos Rd 8 East, Elmvale, ON, L0L 1P0 | Maple Syrup |
![]() | Golden Treasure Maple Syrup Products | Maple Syrup,Syrup & Honey | 250 Lingenfelters Road, Commanda, ON, P0H 1J0 | Maple Syrup |
![]() | Forest Springs Farm | Maple Syrup,Syrup & Honey | 351 Deer Lake Rd, Emsdale, ON, P0A 1J0 | Maple Syrup |
![]() | Everything Maple and More | Maple Syrup,Syrup & Honey | 3038 Fairgrounds Rd, Orillia, ON, ON, L9S 3Y7 | Maple Syrup |
![]() | Centre Valley Farm | Maple Syrup,Syrup & Honey | 528 Victoria Rd, Ameliasburgh, ON, K0K 1A0 | Maple Syrup |
![]() | Ann and Tom McIntyre | Maple Syrup,Syrup & Honey | 2072 Line 1 N, Shanty Bay, ON, L0L 2L0 | Maple Syrup |
![]() | Sugarstone Farm | Maple Syrup,Syrup & Honey | 150 Lindsay's Hill Road, Trout Creek, ON, P0H 2L0 | Maple Syrup. Medium and Amber syrup is our specialty. Also enjoy sleigh rides, snowshoeing and cross country skiing. |
![]() | Drop'N Bucket Maple Products | Maple Syrup,Syrup & Honey | 2442 Rapids Rd, Tweed, ON, K0K 3J0 | Maple Syrup |
![]() | Curle's Maple Products | Maple Syrup,Syrup & Honey | 726 8th Line W, Campbellford, ON, K0L 1L0 | Maple Syrup |
![]() | Clarington Forest Maple Syrup | Maple Syrup,Syrup & Honey | 166 Tormina Blvd., Whitby, ON, L1R 3R6 | Maple Syrup |
![]() | Brooklands Farm | Maple Syrup,Syrup & Honey | 1375 Butter and Egg Rd, Bracebridge, ON, P1L 1X4 | Maple Syrup |
![]() | Bradley's Maple Syrup | Maple Syrup,Syrup & Honey | 117 Bradley Rd, Seguin, ON, | Maple Syrup |
![]() | Bondi Resort | Maple Syrup,Syrup & Honey | 1260 Fox Point Road, Dwight, ON, P0A 1H0 | Maple Syrup and corn from our garden |
![]() | Bella Hill Maple Syrup | Maple Syrup,Syrup & Honey | 47 Bella Hill Road, Nipissing, ON, P0H 1Z0 | Maple Syrup, maple butter, maple sugar, wild fruit maple syrup, maple candies |
![]() | Barmont Syrup Products | Maple Syrup,Syrup & Honey | 23 Calford St., Naughton, ON, P0M 2M0 | Maple Syrup |
![]() | Fifth Town Artisan Cheese Company | Meat & Dairy | 4309 County Road #8, Picton, ON, K0K 2T0 | Artisan cheese and milk. |
![]() | Ontario Water Buffalo Company | Meat & Dairy | Sterling Marmora Road, Sterlint, ON, | Steaks, roasts, burgers and several cheeses too |
![]() | Shetland Ridge Farm | Meat & Dairy | 650 Percy 9th Concession West, Hastings, ON, K0L 1Y0 | Organically raised heritage lamb and wool (fleece, roving batts, yarn) |
![]() | Bliss Family Farm | Meat & Dairy | 178 South Lancelot Road, Utterson, ON, P0B 1M0 | Sausages, lean ground beef, roasts, hamburger, steak. Our beef is government inspected and raised without growth hormones. |
![]() | Maple Bluff Farm | Maple Syrup,Syrup & Honey | 398 Williamsport Rd, Huntsville, ON, P1H 2J4 | Maple syrup, maple products and maple candy as well as customized gift baskets for any occasion Open 7 days a week during Spring season and after by chance , appointment or at Farmers Market. |
![]() | Huntsville's 100KM Farm, Fresh & Homemade Market | Markets | West St. South, Huntsville, ON, | Location is approximate. Mid June to Mid September (9 AM-2 PM) All products are locally grown, made or produced within 100 Km of Hunstville. Organic meats, vegetables, maple syrup, cheese and artisan products. A festive atmosphere with music and lots to see. |
![]() | Board's Northern Nectars Honey Farm | Honey,Syrup & Honey | 6866 Hwy 534, Restoule, ON, P0H 1WO | Location is only approximate. Liquid Honey, Creamed Honey, Unpasteurized Honey, Beeswax products, Honey Confectionaries |
![]() | Twin Sisters Hive & Honey Products | Honey,Syrup & Honey | 231 Frankford Road, Frankford, ON, K0K 3E0 | Liquid Honey, Creamed Honey, Comb Honey, Pollen, Beeswax Candles, Gift Packs, Cosmetics. Store open Saturday’s only 10 a.m. till 4 p.m.. Closed January to March. |
![]() | Staite's Honey Enterprise Inc. | Honey,Syrup & Honey | 244 Ashworth Road, Uxbridge, ON, L0E 1T0 | Liquid Honey, Creamed Honey, Unpasteurized Honey, Comb Honey, Pollen, Beeswax, Beeswax Candles. |
![]() | Poppa Jim's Honey | Honey,Syrup & Honey | 1647 Windermere Rd., Muskoka Lakes, ON, P0B 1M0 | Liquid Honey, Pollen, Beeswax Candles. Phone ahead since hours are “by chance”. |
![]() | Peter Mewett / Early Queen Arrivals | Honey,Syrup & Honey | 1451 Baptist Church Rd., Stirling, ON, K0K 3E0 | Liquid Honey, Creamed Honey, Unpasteurized Honey |
![]() | Muskoka Honey Bee Products | Honey,Syrup & Honey | 2840 Highway 60, Dwight, ON, P0A 1H0 | Creamed Honey, Unpasteurized Honey, Beeswax Candles, Cosmetics |
![]() | Mohammad Ali Zare | Honey,Syrup & Honey | 7816 Grist Mill Road, Port Hope, ON, N0H 1G0 | Liquid Honey, Creamed Honey, Unpasteurized Honey, Comb Honey, Propolis, Pollen |
![]() | Meadowview Apiaries | Honey,Syrup & Honey | 121 Meadowview Blvd, Bowmanville, ON, L1C 4X4 | Liquid Honey, Creamed Honey, Unpasteurized Honey, Comb Honey, Pollen, Beeswax. Please phone ahead. Closed Sundays. |
![]() | Honey Pie Hives & Herbals | Honey,Syrup & Honey | 705 County Rd#24, Milford, ON, K0K 2P0 | Unpasteurized Honey, Beeswax , Candles, Cosmetics, Mead (honey wine) is also available for purchase at the farm gate. Beekeeping & mead making workshops available. |
![]() | Hillsview Farm & Studios | Honey,Syrup & Honey | 291 Hillsview Rd, Maynooth, ON, K0L2S0 | Liquid Honey, Unpasteurized Honey, Comb Honey, Beeswax Candles, Honey Confectionaries |
![]() | Dickey Bee Honey Inc. | Honey,Syrup & Honey | 4031 3rd Line, Cookstown, ON, L0L 1L0 | Liquid Honey, Creamed Honey, Unpasteurized Honey, Comb Honey, Pollen, Beeswax products and cosmetics |
![]() | Dancing Bee Apiaries | Honey,Syrup & Honey | 3384 Loyalist Road, Port Hope, ON, L1A 3V7 | Liquid Honey, Creamed Honey, Unpasteurized Honey, Comb Honey, Beeswax Candles |
![]() | Busy Bee Honey | Honey,Syrup & Honey | 2149 Quin Mo Lac Road, Tweed, ON, K0K 3J0 | Pollen, Beeswax |
![]() | Blue Mountain Raw Highbrook Farm | Honey,Syrup & Honey | 1434 10th Con. North, Duntroon, ON, L0M 1H0 | Liquid Honey, Creamed Honey, Unpasteurized Honey |
![]() | Bees Universe | Honey,Syrup & Honey | 1773 - 20th Sideroad, Innisfill, ON, L9S 4H8 | Liquid Honey, Creamed Honey, Unpasteurized Honey, Comb Honey, Royal Jelly, Propolis, Pollen, Beeswax products |
![]() | Adam’s Honey | Honey,Syrup & Honey | 4562 Vasey Rd, Victoria Harbour, ON, L0K 2A0 | Liquid Honey, Creamed Honey, Unpasteurized Honey, Comb Honey, Propolis, Pollen, Beeswax, Cosmetics |
![]() | Whitby Farmers' Market | OFM Markets,Markets | 201 Brock St. S. (Old Fire Hall), Whitby, Ontario, L1M 1A3 | Member of Farmers Markets Ontario. From 15 May until 30 Oct Wednesday: 9:00am – 4:00pm |
![]() | Uxbridge Farmers' Market | OFM Markets,Markets | Uxbridge Arena Parking Lot, Uxbridge, Ontario, L9P 1A6 | Member of Farmers Markets Ontario. From 18 May until 26 Oct Sunday: 9:00am – 1:00pm |
![]() | The Midland Market | OFM Markets,Markets | Bay St. Public Parking Lot, Midland, Ontario, L4R 1R2 | Member of Farmers Markets Ontario. From 01 Jun until 05 Oct Sunday: 10:00am – 3:00pm |
![]() | The Market | OFM Markets,Markets | 233 Elgin St., Sudbury, Ontario, P3A 5P3 | Member of Farmers Markets Ontario. From 28 Jun until 26 Oct Sunday: 10:00am – 2:00pm; Saturday: 8:00am – 2:00pm |
![]() | The Harbour Market | OFM Markets,Markets | Veterans' Lane, Victoria Harbour, Ontario, L0K 2A0 | Member of Farmers Markets Ontario. From 06 Jun until 19 Sep Friday: 4:00pm – 8:00pm |
![]() | Stirling Farmers' Market | OFM Markets,Markets | 122 North Street, Stirling, Ontario, K0K 3E0 | Member of Farmers Markets Ontario. From 03 May until 25 Oct Saturday: 8:00am – 1:00pm |
![]() | Stayner Music And Market in the Park | OFM Markets,Markets | 7259 Hwy 26, Stayner, Ontario, L0M 1S0 | Member of Farmers Markets Ontario. From 26 Jun until 25 Sep Thursday: 5:00pm – 8:30pm |
![]() | Springwater-Elmvale Farmers' Market | OFM Markets,Markets | 33 Queen St. W (Main St. Municipal Parking Lot), Elmvale, Ontario, L0L 1P0 | Member of Farmers Markets Ontario. From 13 Jun until 03 Oct Friday: 9:00am – 2:00pm |
![]() | Port Perry Farmers' Market | OFM Markets,Markets | Water Street (Palmer Park), Port Perry, Ontario, L0C 1G0 | Member of Farmers Markets Ontario. From 07 Jun until 11 Oct Saturday: 8:00am – 1:00pm |
![]() | Port Hope Farmers' Market | OFM Markets,Markets | behind Town Hall in parking lot, Port Hope, Ontario, L1A 3V6 | Member of Farmers Markets Ontario. From 05 May until 27 Oct Wednesday: 1:00pm – 5:00pm; Saturday: 8:00am – 12:00am |
![]() | Peterborough Downtown Farmers' Market | OFM Markets,Markets | 378 Aylmer St. N. (Louis Parking Lot), Peterborough, Ontario, K9H 3V8 | Member of Farmers Markets Ontario. From 07 May until 29 Oct Wednesday: 8:00am – 2:00pm |
![]() | Penetanguishene Community Market | OFM Markets,Markets | Town Dock, Penetanguishene, Ontario, L9M 1T4 | Member of Farmers Markets Ontario. From 07 Jun until 04 Oct Saturday: 9:00am – 1:00pm |
![]() | Oro-Medonte Farmers and Artisans Market | OFM Markets,Markets | 5071 Hwy 11 N - Brennan's Inc Parking Lot, Oro-Medonte, Ontario, L3V 6H1 | Member of Farmers Markets Ontario. From 27 Jun until 10 Oct Friday: 3:00pm – 7:00pm |
![]() | Orillia Farmers' Market | OFM Markets,Markets | 50 Andrew St. South, Orillia, Ontario, L3V 7T5 | Member of Farmers Markets Ontario. From 01 Jan until 31 Dec Saturday: 7:30am – 12:30pm |
![]() | Orillia Fairgrounds Farmers' Market | OFM Markets,Markets | 4500 Fairgrounds Road, ODAS Park, Orillia, Ontario, L3V 6H2 | Member of Farmers Markets Ontario. From 03 May until 31 Dec Saturday: 8:00am – 1:00pm |
![]() | North Bay Farmers’ Market | OFM Markets,Markets | 100 Ferguson St, North Bay, Ontario, P1B 1W8 | Member of Farmers Markets Ontario. From 17 May until 11 Oct Wednesday: 12:00am – 5:00pm; Saturday: 8:00am – 1:00pm |
![]() | Lindsay Farmers Market Association | OFM Markets,Markets | Victoria Park, Lindsay, Ontario, K9V 5T5 | Member of Farmers Markets Ontario. From 03 May until 20 Dec Saturday: 7:00am – 1:00pm |
![]() | Lakefield Farmers' Market | OFM Markets,Markets | P.O. Box 337, Lakefield, Ontario, K0L 2H0 | Member of Farmers Markets Ontario. From 22 May until 09 Oct Thursday: 9:00am – 3:00pm |
![]() | Kinmount Farmers' Market | OFM Markets,Markets | Austin Sawmill Park on Victoria Cty Rail Trail, Kinmount, Ontario, K0M 2A0 | Member of Farmers Markets Ontario. From 18 May until 06 Oct Saturday: 9:00am – 2:00pm |
![]() | Haliburton County Farmers' Market | OFM Markets,Markets | Head Lake Park,, Haliburton, Ontario, K0M 1S0 | Member of Farmers Markets Ontario. From 20 May until 10 Oct Tuesday: 12:00am – 4:00pm; Friday: 1:00pm – 5:00pm |
![]() | Front Street Farmers' Market | OFM Markets,Markets | Front Street (Riverside) parking lot, downtown Trenton, City of Quinte West, Ontario, K8V 5R6 | Member of Farmers Markets Ontario. From 03 May until 01 Nov Thursday: 7:00am – 2:00pm; Saturday: 7:00am – 2:00pm |
![]() | Fenelon Falls Farmers Market | OFM Markets,Markets | County Road 121 and County Road 8, Fenelon Falls, Ontario, K0M 1N0 | Member of Farmers Markets Ontario. From 16 May until 10 Oct Friday: 2:00pm – 7:00pm |
![]() | Creemore Farmers' Market | OFM Markets,Markets | Station on the Green, 10 Caroline Street East, Creemore, Ontario, L0M 1G0 | Member of Farmers Markets Ontario. From 18 Apr until 11 Oct Saturday: 8:30am – 12:30pm |
![]() | Collingwood Downtown Farmers' Market | OFM Markets,Markets | Second & Pine Street parking lot, Collingwood, Ontario, L9Y 3Z4 | Member of Farmers Markets Ontario. From 19 May until 13 Oct Saturday: 8:00am – 1:00pm |
