Filter by
Title | Category | Address | Description | |
---|---|---|---|---|
![]() | EngagedAg – S&V Jansen Farms | Meat & Dairy | 42054 Huron Road, Seaforth, ON, | Free-run, pasture-raised chicken. Call, email or visit our website to place an order. |
![]() | Nith Valley Apiaries | Honey,Syrup & Honey | 1041 Christner Road, New Hamburg, ON, | Liquid white, golden and amber honey. Creamed honey. Specialty flavoured honey (raspberry, cinnamon, other seasonal flavours). Beeswax candles. |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | London, ON | Go to the London Area Map |
![]() | More local food down here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Windsor | Go to Windsor Area Map |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Niagara, On | Go to the Niagara Region Map |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Toronto | Go to the Toronto Area Map |
![]() | More food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Peterborough, ON | Go to the Peterborough Area Map |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | North Bay | Go to Parry Sound Area Map |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Kingston | Go to Kingston Area Map |
![]() | More local food here | Markets,Fruit & Veg,Meat & Dairy,Syrup & Honey | Ottawa | Go to Ottawa Area Map |
![]() | Winding Road Maple Products | Maple Syrup,Syrup & Honey | 1431 Balsam Grove Road, Woolwich, ON, N2B 2Z2 | Location approximate. Maple Syrup |
![]() | Willow Creek | Maple Syrup,Syrup & Honey | 5120 9th Line, Erin, ON, N0B 1T0 | Maple Syrup |
![]() | Westlake Maple Products | Maple Syrup,Syrup & Honey | 35703 Pavillion Road, Bayfield, ON, N0M 1G0 | Maple Syrup |
![]() | Wayne K. Martin | Maple Syrup,Syrup & Honey | 1410 Durst Road, St. Jacobs, ON, N0B 2N0 | Maple Syrup |
![]() | Tuckey Farms Limited | Maple Syrup,Syrup & Honey | 71504 London Road, Exeter, ON, N0M 1S5 | Maple Syrup |
![]() | Sutherhill Farms Ltd | Maple Syrup,Syrup & Honey | 4972 Line 15, St. Marys, ON, N4X 1C9 | Maple Syrup |
![]() | Snyder Heritage Farms Ltd. | Meat & Dairy,Maple Syrup,Syrup & Honey | 1213 Maple Bend Road, Woolwich, ON, | Turkeys, sweet corn, maple syrup |
![]() | Shady Grove Maple Sugar Co. | Maple Syrup,Syrup & Honey | 6640 Fife Road, Guelph, ON, N1H 6J4 | Maple Syrup |
![]() | Norm Stoner | Maple Syrup,Syrup & Honey | 1811 County Road 17, Port Elgin, ON, N0H 2C7 | Maple Syrup |
![]() | Miner’s Maple Products | Maple Syrup,Syrup & Honey | 330351 Georgian Range Road, Kemble, ON, N0H 1S0 | Maple Syrup |
![]() | McCutcheon Springs Maple Syrup | Maple Syrup,Syrup & Honey | 244450 Sideroad 22, Owen Sound, ON, N4K 5W4 | Maple Syrup |
![]() | Maple Tap Farm | Maple Syrup,Syrup & Honey | 1654 Queen St, New Dundee, ON, N0B 2E0 | Maple Syrup |
![]() | Maple Crisp Orchards | Maple Syrup,Syrup & Honey | 1888 Listowel Rd, Elmira, ON, N3B 2Z3 | Maple Syrup |
![]() | Magwood Maple Treats | Maple Syrup,Syrup & Honey | 341326 Concession 2 NDR, Hanover, ON, N4N 3B9 | Maple Syrup |
![]() | Love’s Sweetness | Maple Syrup,Syrup & Honey | 392098 Grey Road 109, Holstein, ON, N0G 2A0 | Male Syrup of all grades plus maple products including maple BBQ sauce. |
![]() | Klein's Maple Products | Maple Syrup,Syrup & Honey | 124 Concession 6 East, Mildmay, ON, N0G 2J0 | Maple Syrup |
![]() | Kemble Mountain Maple Products | Maple Syrup,Syrup & Honey | 310132 Kemble Rock Road, Kemble, ON, N0H 1S0 | Maple Syrup |
![]() | Hoovers Maple Syrup | Maple Syrup,Syrup & Honey | 5896 Line 78, Atwood, ON, N0G 1B0 | Maple Syrup |
![]() | Fairlaine Farms Maple Products | Maple Syrup,Syrup & Honey | 41927 Huron Bruce Rd, Wingham, ON, N0G 2W0 | Maple Syrup |
![]() | Regal Point Elk Farm | Meat & Dairy,Maple Syrup,Syrup & Honey | 462081 Concession 24, Georgian Bluffs, ON, N0H 2T0 | Elk meat, maple syrup |
![]() | Brian Howling | Maple Syrup,Syrup & Honey | 1460 Hallman Rd, New Dundee, ON, N0B 2E0 | Maple Syrup |
![]() | Albert Schilbe Maple Products | Maple Syrup,Syrup & Honey | 77864 Orchard Line, Bayfield, ON, N0M 1G0 | Maple Syrup |
![]() | Cranston Farms | Maple Syrup,Syrup & Honey | 85847 Lucknow Line, Lucknow, ON, N0G 2H0 | Maple Syrup |
![]() | Couper Country | Maple Syrup,Syrup & Honey | 7450 First Line, Arthur, ON, N0G 1A0 | Maple Syrup |
![]() | Boddy's Sugar Bushes | Maple Syrup,Syrup & Honey | 1745 Bruce Rd 3, Walkerton, ON, N0G 2V0 | Maple Syrup |
![]() | Bill and Susanne Robinson | Maple Syrup,Syrup & Honey | 84548 St. Augustine Line,, Auburn, ON, N0M1E0 | Maple Syrup |
![]() | Amalgamation Acres | Maple Syrup,Syrup & Honey | 85399 St. Helens Line, Lucknow, ON, N0G 2H0 | Maple Syrup |
![]() | Tuckamore Bee Company | Honey,Syrup & Honey | 1006 8th Concession West, Puslinch, ON, N0B 2J0 | Liquid Honey, Creamed Honey, Unpasteurized Honey as well as queens, cells and nucs. |
![]() | The Burrs and the Bees | Honey,Syrup & Honey | 4190 Sideroad 20 S, Puslinch, ON, N0B 2J0 | Liquid Honey, Creamed Honey, Comb Honey, Beeswax, Beeswax Candles. Hive display at the end of the driveway has a supply of honey inside. |
![]() | Shelbees | Honey,Syrup & Honey | 6097 Cobble Hills Road, St. Mary's, ON, N4X 1C7 | Liquid Honey |
![]() | Saugeen Country Honey Inc. | Honey,Syrup & Honey | 014279 Bruce Rd 10, Elmwood, ON, N0G 1S0 | Liquid Honey, Creamed Honey, Unpasteurized Honey, Comb Honey, Royal Jelly, Propolis, Pollen, Beeswax, Beeswax products, Cosmetics, Honey Confectionaries |
![]() | Meadowview Farm & Apiary | Meat & Dairy,Syrup & Honey,Honey | 91104 Holmes Line, Wingham, ON, N0G 2W0 | Organic mixed farm, grass-fed non-GMO, chemical free production. Grass-fed beef, lam, and poultry and bee products including Liquid Honey, Creamed Honey, Unpasteurized Honey, Comb Honey, Beeswax and Nucs. |
![]() | Hordyk Honey | Honey,Syrup & Honey | 6728 HWY 86, Listowel, ON, N4W 3G6 | Liquid Honey, Unpasteurized Honey, Beeswax. Closed Sundays. |
![]() | Hills Honey | Honey,Syrup & Honey | 86 Mill Road, Tara, ON, N0H 2N0 | Liquid Honey, Unpasteurized Honey, Comb Honey, Pollen, Beeswax, Beeswax Candles, Cosmetics. Over 500 hives. |
![]() | Georgian Bay Honey | Honey,Syrup & Honey | 201248 Highway 21, Owen Sound, ON, N4K 5N7 | Liquid Honey, Creamed Honey, Unpasteurized Honey, Comb Honey, Pollen, Beeswax, Beeswax Candles |
![]() | Ferguson Apiaries | Honey,Syrup & Honey | 39006 Zurich-Hensall Road, Hensall, ON, N0M 1X0 | Liquid Honey, Creamed Honey, Unpasteurized Honey, Beeswax products and queens, nucs, and cells. Open 9-5 Thursday to Saturday all year. |
![]() | Fairhaven Farm | Honey,Syrup & Honey | 5909 Fourth Line, Hillsburgh, ON, N0B 1Z0 | Liquid Honey, Creamed Honey, Unpasteurized Honey, Comb Honey, Pollen, Beeswax. School educational programs. Farm gate sales by appointment. |
![]() | Coneybeare Honey | Honey,Syrup & Honey | Highway 6 North, Fergus, ON, N1M 1B4 | Liquid Honey, Creamed Honey, Unpasteurized Honey, Pollen, Beeswax |
![]() | Chatsworth Honey | Honey,Syrup & Honey | 777998 Highway 10, Chatsworth, ON, N0H 1G0 | Liquid Honey, Creamed Honey, Unpasteurized Honey, Beeswax Candles |
![]() | Cedarwood Honey | Honey,Syrup & Honey | 6105 12th Line, Harriston, ON, N0G 1Z0 | Liquid Honey, Creamed Honey, Beeswax |
![]() | BeeHaven Apiaries | Honey,Syrup & Honey | 105 Graham Street West, Alma, ON, N0B 1A0 | Liquid Honey, Creamed Honey, Comb Honey |
![]() | Bauman Apiaries | Honey,Syrup & Honey | 6927 Nicklin St., Millbank, ON, N0K 1L0 | Liquid Honey, Creamed Honey, Unpasteurized Honey, Pollen, Beeswax products, Honey Confectionaries |
![]() | Anderkin Foods Inc., Hive N Hoe Country Store | Honey,Syrup & Honey | 678 Kincardine Avenue, Kincardine, ON, N2Z 2W3 | Liquid Honey, Unpasteurized Honey, Comb Honey, Propolis, Pollen, Beeswax products |
![]() | Wiarton Farmers' Market | OFM Markets,Markets | berford st Parkette, Wiarton, Ontario, N0H 2T0 | Member of Farmers Markets Ontario. From 18 May until 05 Oct Friday: 10:00am – 2:00pm |
![]() | Stratford Farmers' Market | OFM Markets,Markets | 353 McCarthy Road, Rotary Complex/Agriplex, Stratford, Ontario, N5A 6W3 | Member of Farmers Markets Ontario. From 01 Jan until 31 Dec Saturday: 7:00am – 12:00am |
![]() | St. Marys Farmers' Market | OFM Markets,Markets | Jones and Water Sts, St. Marys, Ontario, N4X 1A6 | Member of Farmers Markets Ontario. From 18 May until 26 Oct Saturday: 8:00am – 12:00am |
![]() | Owen Sound & District Farmers' Market | OFM Markets,Markets | 114 8th Street East beside City Hall, Owen Sound, Ontario, N4K 1K8 | Member of Farmers Markets Ontario. From 01 Jan until 31 Dec Saturday: 8:00am – 12:30pm |
![]() | NEMI Farmers' Market | OFM Markets,Markets | Water Street, behind Bank of Montreal, Little Current, Ontario, P0P 1K0 | Member of Farmers Markets Ontario. From 17 May until 11 Oct Saturday: 9:00am – 12:00am |
![]() | Minto Farmers' Markets | OFM Markets,Markets | 83 Arthur St. W Harriston & 166 William St. Palmerston, Harriston & Palmerston, Ontario, N0G 1Z0 | Member of Farmers Markets Ontario. From 06 Jun until 30 Aug Friday: 3:00pm – 6:00pm; Saturday: 9:00am – 12:00am |
![]() | Mindemoya Market | OFM Markets,Markets | Mindemoya Arena, Mindemoya, Manitoulin Island, Ontario, P0P 1S0 | Member of Farmers Markets Ontario. From 21 Jun until 03 Oct Saturday: 9:00am – 12:30pm |
![]() | Meaford Farmers' Market | OFM Markets,Markets | Meaford Harbour & Marina Complex, Meaford, Ontario, N4L 1W6 | Member of Farmers Markets Ontario. From 06 Jun until 10 Oct Friday: 3:15pm – 7:00pm |
![]() | Lion's Head Farmers' Market | OFM Markets,Markets | Lion's Head Beach Pavilion, 1 Forbes Street, Lion's Head, Ontario, N0H 1W0 | Member of Farmers Markets Ontario. From 17 May until 11 Oct Saturday: 9:00am – 12:00am |
![]() | Kitchener Farmers' Market | OFM Markets,Markets | 300 King Street East, Kitchener, Ontario, N2G 2L3 | Member of Farmers Markets Ontario. From 01 Jan until 31 Dec Tuesday: 8:00am – 3:15pm; Wednesday: 8:00am – 3:15pm; Thursday: 8:00am – 3:15pm; Friday: 8:00am – 3:15pm; Saturday: 7:00am – 2:00pm |
![]() | Howick Farmers' Market | OFM Markets,Markets | 45088 Harriston Road (Hwy 87) Howick Community Centre, Gorrie, Ontario, N0G 1X0 | Member of Farmers Markets Ontario. From 01 Jun until 28 Sep Saturday: 9:00am – 12:00am |
![]() | Guelph Farmers' Market | OFM Markets,Markets | 2-4 Gordon St. @ Waterloo Ave., Guelph, Ontario, N1H 3A1 | Member of Farmers Markets Ontario. From 06 Jan until 29 Dec Saturday: 7:00am – 12:00am |
![]() | Gore Bay Farmers' Market | OFM Markets,Markets | waterfront beside Marina, Gore Bay, Ontario, P0P 1H0 | Member of Farmers Markets Ontario. From 16 May until 10 Oct Friday: 9:00am – 1:00pm |
![]() | Goderich Farmers' Market | OFM Markets,Markets | Downtown Goderich in Market Square, Goderich, Ontario, N7A 2K5 | Member of Farmers Markets Ontario. From 18 May until 12 Oct Saturday: 8:00am – 1:00pm |
![]() | Flesherton & District Farmers' Market | OFM Markets,Markets | 2 Highland Drive, Flesherton, Ontario, N0C 1E0 | Member of Farmers Markets Ontario. From 17 May until 11 Oct Saturday: 8:00am – 1:00pm |
![]() | Exeter Farmers’ Market | OFM Markets,Markets | Baldwin Street, Exeter, Ontario, N0M 1S5 | Member of Farmers Markets Ontario. From 15 May until 16 Oct Thursday: 2:00pm – 6:00pm |
![]() | Elora Farmers' Market | OFM Markets,Markets | Bissell Park, East Mill St.(Summer), Elora, Ontario, N0B 1S0 | Member of Farmers Markets Ontario. From 10 May until 25 Oct Saturday: 9:00am – 1:00pm |
![]() | Elmira Farmers' Market | OFM Markets,Markets | On Maple St. behind Home Hardware, Elmira, Ontario, N3B 2Z3 | Member of Farmers Markets Ontario. From 03 May until 25 Oct Saturday: 8:00am – 1:00pm |
![]() | Clarksburg Farmers Market | OFM Markets,Markets | 118 Lions Park Lane, Clarksburg, Ontario, N0H 1J0 | Member of Farmers Markets Ontario. From 01 Jun until 12 Oct Sunday: 11:00am – 2:00pm |
![]() | Cambridge Farmers' Market | OFM Markets,Markets | 40 Dickson Street, Cambridge, Ontario, N1R 5W8 | Member of Farmers Markets Ontario. From 01 Jan until 31 Dec Wednesday: 8:00am – 1:00pm; Saturday: 7:00am – 1:00pm |
![]() | Brussels Farmers' Market | OFM Markets,Markets | 589 Turnberry Street, Brussels, Ontario, N0G 1H0 | Member of Farmers Markets Ontario. From 17 May until 11 Oct Friday: 2:00pm – 6:00pm |
![]() | Bayfield Farmers' Market | OFM Markets,Markets | Clan Gregor Square, Bayfield, Ontario, N0M 1G0 | Member of Farmers Markets Ontario. From 16 May until 10 Oct Friday: 3:00pm – 7:00pm |
![]() | Aberfoyle Farmers' Market | OFM Markets,Markets | 23 Wellington Road 46 South, Puslinch, ON, N1H 6H9 | Proud member of Farmer’s Markets Ontario. From 25 May 26 Oct Saturday: 8:00am – 1:00pm |
CropTouring is your buy local guide so you can find local food wherever you find yourself.